(U-09A)(U9A)(U-9A)

${{parseInt(rateMin).toFixed(0)}}/night

3 Bedroom - Sleeps 9
Ground Level House with Some Stairs to Entrance
Non-Smoking
Covered and furnished deck
Outside shower
Washer/Dryer and Dishwasher
1 Bedroom with Queen and en suite bathroom with tub/shower combo
1 Bedroom with Queen
1 Bedroom with Double/Double bunk beds with Twin trundle
1 Shared bathroom with shower
TV's in living room and every room
Wi-Fi
Owner has outdoor security cameras
Linens are not included with any reservation. A LINEN RENTAL package is available for an additional fee. Linen rental will include sheets for every bed, a towel pack for total occupancy of unit, bath mats, and kitchen towels.
Ocean Lakes Properties does not guarantee information on any of the unit pages. Units and rates are subject to change without notice.
NO PETS ALLOWED.
| Starting | Ending | Daily Rate | Weekly Rate |
|---|---|---|---|
| 01/01/2026 | 05/08/2026 | $167.00 | $1,000.00 |
| 05/09/2026 | 05/29/2026 | $248.00 | $1,490.00 |
| 05/30/2026 | 06/12/2026 | $329.00 | $1,975.00 |
| 06/13/2026 | 06/26/2026 | $329.00 | $1,975.00 |
| 06/27/2026 | 07/03/2026 | $346.00 | $2,075.00 |
| 07/04/2026 | 07/31/2026 | $329.00 | $1,975.00 |
| 08/01/2026 | 08/14/2026 | $329.00 | $1,975.00 |
| 08/15/2026 | 09/11/2026 | $248.00 | $1,490.00 |
| 09/12/2026 | 12/31/2026 | $167.00 | $1,000.00 |

Reservations: 800-845-2229
Sales: 843-238-3446