7035

${{parseInt(rateMin).toFixed(0)}}/night

2 Bedroom - Sleeps 6
Ground Level House with few steps to entrance
Non-Smoking
Located on a corner lot
Covered and furnished front and side decks
Patio area behind house with seating
Washer/Dryer and Dishwasher
1 Bedroom with Queen and en suite bathroom with tub/shower combo
1 Bedroom with 1 Double and Twin/Twin bunk bed
1 Shared bathroom with shower and Washer/Dryer
TV's in living room and both bedrooms
Wi-Fi
Linens are not included with any reservation. A LINEN RENTAL package is available for an additional fee. Linen rental will include sheets for every bed, a towel pack for total occupancy of unit, bath mats, and kitchen towels.
Ocean Lakes Properties does not guarantee information on any of the unit pages. Units and rates are subject to change without notice.
NO PETS ALLOWED.
| Starting | Ending | Daily Rate | Weekly Rate |
|---|---|---|---|
| 01/01/2026 | 05/08/2026 | $175.00 | $1,050.00 |
| 05/09/2026 | 05/29/2026 | $267.00 | $1,600.00 |
| 05/30/2026 | 06/12/2026 | $358.00 | $2,150.00 |
| 06/13/2026 | 06/26/2026 | $358.00 | $2,150.00 |
| 06/27/2026 | 07/03/2026 | $375.00 | $2,250.00 |
| 07/04/2026 | 07/31/2026 | $358.00 | $2,150.00 |
| 08/01/2026 | 08/14/2026 | $358.00 | $2,150.00 |
| 08/15/2026 | 09/11/2026 | $267.00 | $1,600.00 |
| 09/12/2026 | 12/31/2026 | $175.00 | $1,050.00 |

Reservations: 800-845-2229
Sales: 843-238-3446