6011

${{parseInt(rateMin).toFixed(0)}}/night

2 Bedrooms - Sleeps 7
Trailer with Addition
Non-Smoking
Covered and furnished deck
Large concrete driveway
Washer/Dryer
1 Bedroom with Queen and exterior door to access deck. Bathroom access from inside bedroom.
1 Bedroom with Double futon
1 Shared bathroom with shower and Washer/Dryer
1 Shared bathroom with tub/shower combo
Living room has Queen and Twin sleeper sofas
TV's in living room and room with Queen bed
Wi-Fi
Owner has outdoor security cameras
Linens are not included with any reservation. A LINEN RENTAL package is available for an additional fee. Linen rental will include sheets for every bed, a towel pack for total occupancy of unit, bath mats, and kitchen towels.
Ocean Lakes Properties does not guarantee information on any of the unit pages. Units and rates are subject to change without notice.
NO PETS ALLOWED.
| Starting | Ending | Daily Rate | Weekly Rate |
|---|---|---|---|
| 01/01/2026 | 05/08/2026 | $129.00 | $775.00 |
| 05/09/2026 | 05/29/2026 | $196.00 | $1,175.00 |
| 05/30/2026 | 06/12/2026 | $263.00 | $1,575.00 |
| 06/13/2026 | 06/26/2026 | $263.00 | $1,575.00 |
| 06/27/2026 | 07/03/2026 | $279.00 | $1,675.00 |
| 07/04/2026 | 07/31/2026 | $263.00 | $1,575.00 |
| 08/01/2026 | 08/14/2026 | $263.00 | $1,575.00 |
| 08/15/2026 | 09/11/2026 | $196.00 | $1,175.00 |
| 09/12/2026 | 12/31/2026 | $129.00 | $775.00 |

Reservations: 800-845-2229
Sales: 843-238-3446