1296

${{parseInt(rateMin).toFixed(0)}}/night

3 Bedroom - Sleeps 8
Two Story House
Non-Smoking
Furnished double decks
Covered upper decks
Washer/Dryer and Dishwasher
1 Downstairs bedroom with Queen and en suite bathroom with shower
1 Downstairs half bathroom
2 Upstairs bedrooms with Queen
1 Upstairs shared bathroom with tub/shower combo
Upstairs living room has a Double sleeper sofa
TV's in living room, upstairs sitting room, and every bedroom
Wi-Fi
Owner has outdoor security cameras
Linens are not included with any reservation. A LINEN RENTAL package is available for an additional fee. Linen rental will include sheets for every bed, a towel pack for total occupancy of unit, bath mats, and kitchen towels.
Ocean Lakes Properties does not guarantee information on any of the unit pages. Units and rates are subject to change without notice.
NO PETS ALLOWED.
| Starting | Ending | Daily Rate | Weekly Rate |
|---|---|---|---|
| 01/01/2026 | 05/08/2026 | $283.00 | $1,700.00 |
| 05/09/2026 | 05/29/2026 | $421.00 | $2,525.00 |
| 05/30/2026 | 06/12/2026 | $558.00 | $3,350.00 |
| 06/13/2026 | 06/26/2026 | $558.00 | $3,350.00 |
| 06/27/2026 | 07/03/2026 | $575.00 | $3,450.00 |
| 07/04/2026 | 07/31/2026 | $558.00 | $3,350.00 |
| 08/01/2026 | 08/14/2026 | $558.00 | $3,350.00 |
| 08/15/2026 | 09/11/2026 | $421.00 | $2,525.00 |
| 09/12/2026 | 12/31/2026 | $283.00 | $1,700.00 |

Reservations: 800-845-2229
Sales: 843-238-3446